TEX150LCD/S
Compact stereo transmitter 150W.
COD.: TEX150LCD/S
Potencia: 150W
Features
PRIMARY APPLICATION: high quality at a very attractive price.Ideal for use as exciters in compact and modular system.
HARDWARE FEATURES: compact, non-deformable and light thanks to the stainless steel chassis, in 2 rack units only.
USER-FRIENDLY FEATURES: universal 80-260 V multi-voltage power supply enables operation without preselect voltage. Four pushbuttons for user/device interaction and software that offers a simple, intuitive interface.
RELIABILITY/CONTINUITY: APC (Automatic Power Control) and Foldback protection ensure reliable operation under any operating conditions.
AUDIO PERFORMANCE: low distortion and intermodulation values and a high noise/signal ratio.
OPERATING EFFICIENCY: incorporate a PFC (Power Factor Corrector) power supply, that provides the utmost efficiency for enhanced energy saving and environmental protection, which ensure high efficiency across the bandwidth.
EASE OF MAINTENANCE: advanced module engineering ensures extreme of access and simple maintenance.
INTERFACE CONTROL: total control thanks to microprocessor easily programmed from menu with all key parameters displayed on LCD.
INPUT/OUTPUT INTERFACE: built-in high-performance stereo coder, L&R analogue audio inputs, Mono inputs, MPX composite signal and auxiliary inputs for SCA / RDS signals.
RDS APPLICATION: built-in RDS encoder with UECP standard functions (option).
REMOTE CONTROL: built-in telemetry system via GSM modem, battery and battery charger or via WEB or via SNMP (option).
REGULATORY COMPLIANCE: state-of-the-art technology in full compliance with EC, FCC and CCIR standards.
TEX150LCD/S | ||||
Parameters | U.M. | Value | Notes | |
GENERALS | ||||
Frequency range | MHz | 87,5 ÷ 108 | ||
Rated output power | W | 150 | Continuously adjustable from 10 to 100% | |
Modulation type | F3E Direct carrier frequency | |||
Operational mode | Mono, Stereo, Multiplex | |||
Working temperature | °C | -5 to +50 | ||
Working humidity | % | 95 | No condensing | |
Working altitude | mt | Up to 3000 * | * With adequate air evacuation system in site | |
Frequency setting | kHz | 10 | Steps | |
Frequency stability | Temperature range from -5°C to 50°C | ppm | ±1 | |
Modulation capability | Refered @ 0dBu for 75kHz | kHz | 150 Stereo, 180 Mono/MPX | Meets or exceeds all FCC and CCIR rules |
Pre-emphasis | µS | 0, 50 (CCIR), 75 (FCC) | Selectable | |
POWER REQUIREMENTS | ||||
AC Power input | AC Supply Voltage | VAC | 115 / 230 ±15% | Internal switch |
AC Apparent Power Consumption | VA | 440 | ||
Active Power Consumption | W | 260 | ||
Power Factor | 0,6 | |||
Overall Efficiency | % | Typical 55 | ||
Connector | VDE IEC Standard | |||
MECHANICAL DIMENSIONS | ||||
Phisical dimensions | Front panel width | mm / inch | 483 / 19 | EIA rack |
Front panel height | mm / inch | 88 / 3 1/2 | 2HE | |
Overall depth | mm | 394 | ||
Chassis depth | mm | 372 | ||
Weight | kg | About 8,5 | ||
Cooling | Forced, with internal fan | |||
Acoustic noise | dBA | < 58 | ||
AUDIO INPUTS | ||||
Left / Mono | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 10 k or 600 | ||
Input Level /Adjust | dBu | -13 to +13 | Continuosly adjustable | |
Right | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 10 k or 600 | ||
Input Level | dBu | -13 to +13 | Continuosly adjustable | |
MPX | Connector | BNC | ||
Type | Unbalanced | |||
Impedance | Ohm | 10 k or 50 | ||
Input Level /Adjust | dBu | -13 to +13 | For 75 KHz FM, adjustable | |
SCA/RDS | Connector | 2xBNC | ||
Type | Unbalanced | |||
Impedance | Ohm | 10 k | ||
Subcarier Level @ 0 dBu | dB | -17 to -40 | For 7,5 KHz FM, adjustable | |
AES/EBU (optional) | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 110 | ||
Input Level /Adjust | dBfs | 0 to -10 | For 7,5 KHz FM, adjustable | |
TOS/Link (optional) |
TOS-Link | |||
Optical | ||||
OUTPUTS | ||||
RF Output | Connector | N type | ||
Impedance | Ohm | 50 | ||
RF Monitor | Connector | BNC | ||
Impedance | Ohm | 50 | ||
Output Level | dB | Approx. -60 | ||
Pilot output | Connector | BNC | ||
Load Impedance | Ohm | >5 K | ||
Output Level | Vpp | 1 | Sinusoidal | |
FUSES | ||||
On mains | 1 External fuse F 6,3 T – 5×20 mm | |||
On services | X | |||
On PA Supply | X | |||
On driver supply | X |